Cross will be standing in CA in 2023, he will be in North San Diego County. Breeding fee of $750 plus mare care. Contact Steve: 509-845-6249 or Carly: 858-291-3080 for more info.
.
KT Chrysler Crosfire is an extraordinary buckskin colt out of KT Tin Lizzie and by KT Gunpowder N Lead. Lizzie is out of Zinks Major Kid and Miss Jug Derby. This mare produces some awesome ranch/cow/working ranch foals with breeding that includes Dandy Derby, Major Bonanza, Skipper W, Hancock and more. Gunner is a fantastic dun roan son of Cue Bars Laddie, AQHA point earning and producing stallion. Gunner is out of two parents that are both homozygous for black mane and tail, so he is the same. Gunner’s dam, Pistol, has been shown NFQHA, has been featured on the NFQHA rule book and in the NFQHA magazine. She is a great working ranch horse, rope horse, and the kids can ride her as well. Pistol’s sire, Gold Country Charro is a dunskin stallion that was shown in 1998 and 1999 in halter at local shows. Gunner has great bone, legs, hip, lots of growth, and a “can do” attitude. He was broke to ride in Allison Trimble from Ferndale, WA training program and was ridding by Jordan Crabtree. The cross between these two has been amazing, they have been foals with a lot of color and size. Crossfire was born 5/19/20.
SIRE side of pedigree | Peppy San 1959 – H- 26.0 P- 180.0 100% NFQHA, AQHA Champion, ROM Halter, ROM Cutting, Superior Cutting, AQHA Hall Of Fame, NCHA Hall Of Fame | ||
Cue Bar Peppy 1975 – NCHA Money Earner, Performance Point Earner, Performance Points: 6 ; NCHA Earnings: $12,215. Offspring Record: NCHA Money Earners, Performance Point Earners. 1158828 sorrel | Cue Kilebar 1968 – NCHA money earner $399.73 0537626 sorrel | ||
Cue Bars Laddie 1996 – Cue Bars Lassie is a roan stallion that has been shown as a reiner, cowhorse and rope horse. He was the recipient of the Open AQHA All Around Trophy and is a CCHA Hall of Fame Horse. 3474303 blue roan | Doc O’Lena 1967 – H-0/P-2, 75% foundation, 1970 NCHA Futurity Ch., NCHA World Ch., NCHA LTE: $21,991.93. COA, A Leading Sire NCHA money earners. | ||
KT Gunpowder N Lead– Fancy Dunskin roan stallion. | ![]() | Lena’s Lassie 1973 – Money earner and Producer of over $250,000 in NCHA Earnings and dam of the 6 time Canadian Open Cuttin Champ. 0985795 blue roan | Mary Kenney Reed 1959 – Producer of over $122,000 in NCHA money as well as multiple ROM earners. 0139981 roan |
![]() | Buxs Imperial Gold 1984 2138068 buckskin | ||
Gold Country Charro 1996 – Shown halter, 1998 and 1999. 3661457 dun | Docs Sissy Frost 1986 2473753 bay | ||
Charros Dandy Miss 2001 – Shown NFQHA and local shows. Great cow horse/ranch horse/rope horse. Homozygous for black mane and tail, and a dunskin. 4048526 buckskin | Dandy Derby 1986 – Producer of AQHA point earning foals as well as local cutting futurities and rope horses. 2523305 brown | ||
![]() | Ima Brown Doll 1995 – Bred by King Brothers of Coulee City. 3362287 brown | Ima Buckskin Doll 1986 – Bred by Bud King of Coulee City 2455971 buckskin | |
DAM side of pedigree | |||
Lad’s Image 1964 – AQHA Champion (1968), ROM Performance (1968), Performance Point Earner (18 total performance points earned) & Halter Point Earner (37 total halter points earned) 0332339 sorrel | |||
John Zink 1972 – – AQHA Pts and 67 Palomino Halter pts and 119 Palomino Performance Pts 0855447 palomino | Cecelia Bell 1964 – Halter Points -2.0 0292454 buckskin | ||
Zinks Major Kid 1991 – Shown locally. Producer of cow horses. 84% NFQHA 2984411 palomino | Major Bonanza 1972 – AQHA Ch, Sup.Hlt & WP, ROM HUS. 1977 Res.Hi Pt.Working Cow Horse, 1977 & 78 6th Place- World Show- Working Cow Horse; H-86.0/WPl-85.0/WCH-31.0/HUS-15.0/CT-6.0. 83% NFQHA/ Sired 15 World Champions. 0856061 chestnut | ||
KT Tin Lizzie – Bay mare, producer of ranch horses | ![]() | Sheza Major Star 1983 – Shown AQHA 1999507 sorrel | Ruthie Star 1972 – AQHA shown halter and money earner in racing 0834725 sorrel |
![]() | Dandy Derby 1986 – Producer of AQHA point earning foals as well as local cutting futurities and rope horses. 2523305 brown | Dandy King Bar 1961 0156790 brown | |
Miss Jug Derby 1993 – Brown | Lahekin Sue 1979 1522014 black | ||
Bo Jug 1986 – 2455973 Breeder: Bud King(WA); | BO Hancock Boy 1978 1568142 buckskin | ||
Quadra Bobby 1977 – Breeder: Deb Copenhaver(WA) |